H	11	10/1/2003	12/31/2003	2/14/2004	O	"Gulf South Pipeline Company, LP"	20 East Greenway Plaza	Houston	Texas	77046-2002	Claudia Ruiz (713) 544-5286
DH	11	10/2003									
D	1	Total Sales									
D	2.001	FTS	41505	0	87	3573	3660				
D	2.002	ITS	16995	0	35	975	1010				
D	2.003	NNS	3609	0	8	3075	3083				
D	2.004	NNSCO	251	0	1	171	172				
D	2.005	FTSCO	142	0	0	67	67				
D	2.006	Capacity Lease	593	0	0	319	319				
D	3	Total Transportation	63095	0	131	8180	8311				
D	4.001	MBR				2279	2279				
D	4.002										
D	5	Total Storage				2279	2279				
D	7	Gathering - Firm									
D	8	Gathering - Interruptible				553	553				
D	10	Products Sale and Extraction (490-492)				181	181				
D	11	Rents (493 and 494)				0	0
D	12	Other Gas Revenues (495)				412	412
DH	11	11/2003					
D	1	Total Sales					
D	2.001	FTS	33190	0	70	4920	4990
D	2.002	ITS	14378	0	30	835	865
D	2.003	NNS	5279	0	11	6523	6534
D	2.004	NNSCO	352	0	1	241	242
D	2.005	FTSCO	206	0	0	96	96
D	2.006	Capacity Lease	4302	0	0	319	319
D	3	Total Transportation	57707	0	112	12934	13046
D	4.001	MBR 				2242	2242
D	4.002						
D	5	Total Storage				2242	2242
D	7	Gathering - Frim					
D	8	Gathering - Interruptible				499	499
D	10	Products Sale and Extraction (490-492)				216	216
D	11	Rents (493 and 494)				0	0
D	12	Other Gas Revenues (495)				360	360
DH	11	12/2003					
D	1	Total Sales					
D	2.001	FTS	36692	0	77	4946	5023
D	2.002	ITS	15703	0	33	800	833
D	2.003	NNS	10903	0	23	6446	6469
D	2.004	NNSCO	782	0	2	538	540
D	2.005	FTSCO	400	0	1	189	190
D	2.006	Capacity Lease	5503	0	0	319	319
D	3	Total Transportation	69983	0	136	13238	13374
D	4.001	MBR				1452	1452
D	4.002						
D	5	Total Storage				1452	1452
D	7	Gathering - Frim					
D	8	Gathering - Interruptible				514	514
D	10	Products Sale and Extraction (490-492)				131	131
D	11	Rents (493 and 494)				0	0
D	12	Other Gas Revenues (495)				383	383
